Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AKLPC1713H1ZH
Call 08043858795 92% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Roll
| Form | Roll |
| Design Type | Plain |
| Shape | Rectangle |
| Water Absorption | 20 % |
| Form Type | Roll |
| Brand | Hitlon |
| Thickness (Millimeter) | 1 to 5 mm |
| Width | 1500 mm |
| Thickness | 10 mm |
| Length | 100 m |
| Temperature Ranging | -20 - 60 degree c |
| Material | Foam |
| Water Proof | Yes |
| Pattern | Plain |
| Elongation | 42 % |
| Density | 18 kg/m3 |
| Gsm | 150 gsm |
| Water Resistance | Yes |
| Recyclable | Yes |
| Packaging Type | Roll |
We are one of the most well-distinguished companies in the market that are into offering Foam Packaging Roll.
View Complete details
Minimum Order Quantity: 100 Roll
| Form | Roll |
| Brand | Hitlon |
| Water Absorption | 10 % |
| Width | 1500 mm |
| Length | 100 m |
| Thickness | 3 mm |
| Usage/ Application | Packaging |
| Shape | Round |
| Design Type | Roll |
| Density | 18 kg/m3 |
| Color | White |
| Compression Set | 8 % |
| Gsm | 150 gsm |
| Temperature Resistance | 50 degree c |
| Country of Origin | Made in India |
| Pattern | Plain |
Keeping in mind ever-evolving requirements of our respected clients, we are providing a premium quality range of EPE Foam Roll.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Roll
| Form | Roll |
| Brand | Supreme |
| Water Absorption | 20 % |
| Thickness | 4 mm |
| Width | 1500 mm |
| Length | 50 m |
| Usage/ Application | Packing, Mattress |
| Packaging Type | Roll |
| Density | 18 kg/m3 |
| Compression Set | 10 % |
| Gsm | 200 gsm |
| Temperature Resistance | -40 degree c |
| Country of Origin | Made in India |
| Color | Black |
| Material | EPE |
| Roll Width | 1400 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Form | Roll |
| Shape | Rectangle |
| Brand | Supreme |
| Water Absorption | 20 % |
| Form Type | Roll |
| Thickness | 15 mm |
| Width | 1500 mm |
| Length | 50 m |
| Temperature Ranging | -20 - 60 degree c |
| Color | White |
| Usage/ Application | Industrial |
| Design Type | Roll |
| Elongation | 42 % |
| Compression Set | 5 % |
| Density | 18 kg/m3 |
| Gsm | 200 gsm |
| Temperature Resistance | -20 degree c |
| Water Resistance | Water Proof |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Meter
| Form | Roll |
| Brand | Hitlon |
| Water Absorption | 10 % |
| Thickness | 4 mm |
| Width | 1500 mm |
| Length | 50 m |
| Packaging Type | Box |
| Packing Type | Packing Foam Sheet Roll |
| Roll Width | 3 mm to 135 mtr |
| Density | 18 kg/m3 |
| Compression Set | 5 % |
| Multi Layer Width | 1400mm to 1850mm |
| Gsm | 150 gsm |
| Temperature Resistance | 50 degree c |
| Country of Origin | Made in India |
| Pattern | Plain |
| Color | White |
Epe Foam Sheet Roll supplier
Established in the 2008 year in Navi Mumbai Maharashtra. We "Shiv Enterprises" As A Proprietorship Firm Egaged Wholesale Trader in Thermocol Sheet, Air Bubble Roll, BOPP Tape, Strapping Roll, Double Sided Tape, Corrugated Paper Roll, Stretch Film Roll etc.
View Complete details
Minimum Order Quantity: 10000 Piece
| Brand | Hitlon |
| Foam Material | XLPE Foam |
| Density | 18 kg/m³ |
| Sheet Thickness | 20 mm |
| Thickness | 20 mm |
| Usage/Application | Industrial |
| Sheet Length | 2000 mm |
| Sheet Width | 1200 mm |
| Application | Gasket, Automotive, Packaging, Sports Mat, Construction, Thermal Insulation, Sound Insulation, Furniture, Footwear, Floor Underlay |
| Color | White |
| Surface Finish | Plain |
| Adhesive Backing | Without Adhesive |
| Country of Origin | Made in India |
We "Shiv Enterprises" is a Manufacturer of the wide spectrum Single Layer EPE Foam Roll, Multiple Layer EPE Foam Roll, EPE Foam Corners, Epe Foam Box etc.
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
| Material | EPE Foam |
| Thickness | 1 mm |
| Capacity | 100 gm |
| Usage | Glass Packing, Automotive Parts, Furniture Packing, Electronics Packing, Industrial Packing, Appliance Packing |
| Bag Type | Flat |
| Closure Type | Open Top |
| Density | 18 kg m3 |
| With Zip | No |
| Usage/Application | Parcel |
| Surface Finish | Glossy |
| Color | White |
| Antistatic | No |
| Feature | Shock Proof |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10000 Piece
| Material | EPE Foam |
| Thickness | 1 mm |
| Usage | Automotive Parts, Furniture Packing, Electronics Packing, Glass Packing, Appliance Packing, Industrial Packing |
| Capacity | 0.5 Kg |
| Base Material | PP (Polypropylene) |
| Closure Type | Heat Sealed |
| Type of Pouch | Flat Pouch |
| Bag Type | Flat |
| Density | 18 kg m3 |
| Size | 6x4 Inch |
| Pouch Pattern | Plain |
| Pouch surface Finish | Spot Metallic |
| Color | White |
| Antistatic | Yes |
| Feature | Shock Proof |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Sheet
| Thickness | 10 mm |
| Density | 20 kg/m³ |
| Hardness | 20 Shore A |
| Usage/Application | Foot wear |
| Sheet Size | 1 x 2 m |
| Color | Black |
| Usage | Footwear, Flooring, Insulation, Packing, Craft, Yoga Mat, Automotive |
| Finish | Plain |
| Shape | Rectangular |
| Country of Origin | Made in India |
XLPE is chemically crosslinked PE foam. It is produced in continuous rolls resulting in a foam product with uniform, closed cells and smooth skins on both sides. It is light weight, flexible and soft to touch, yet strong, tough, resilient and resistant to moisture, many chemicals and temperature extremes.
View Complete details
Minimum Order Quantity: 100000 Piece
| Material | EPE Foam |
| Thickness | 25 mm |
| Corner Type | L Corner |
| Suitable Thickness | 20–30 mm |
| Height | 75 mm |
| Usage/ Application | Used As Edge Protector |
| Shape | L Shape |
| Color | White |
| Piece Length | 200 mm |
| Reusability | Reusable |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
| Foam Material | XLPE Foam |
| Design Type | Plain |
| Form | Sheet |
| Density | 18 kg/m³ |
| Thickness | 25 mm |
| Sheet Thickness | 12 mm |
| Usage / Application | Industrial |
| Sheet Length | 2400 mm |
| Sheet Width | 1200 mm |
| Adhesive Type | NO |
| Application | Construction, Footwear, Floor Underlay, Packaging, Sports Mat, Gasket, Sound Insulation, Furniture, Automotive, Thermal Insulation |
| Brand | Shiv ENT. |
| Surface Finish | Plain |
| Adhesive Backing | Without Adhesive |
| Color | White |
| Country of Origin | Made in India |
| Size- | 39X51 Inch |
View Complete details
Minimum Order Quantity: 1000 Piece
| Type | Hanging |
| Size | 6 inch |
| Occasion | Piler |
| Material | Thermocol |
| Lighting Type | Sheet |
| Weight | 50 gm |
| Length | 100 cm |
| Thickness | 5 mm |
| Width | 50 cm |
| Usage/Application | Festival Decoration Material |
Festival Decoration Material Thermocol and Foam material
View Complete details
Minimum Order Quantity: 1000 Sheet
| Foam Type | High Resilience PU |
| Material Grade | Polyester PU |
| Density | 18 kg/m3 |
| Hardness | 60A |
| Sheet Thickness | 25 mm |
| Material | Pu Foam |
| Usage/Application | Mattress |
| Length | 2 m |
| Width | 1500 mm |
| Application | Flooring, Conveyor, Lining, Roller Coating, Seal, Machine Parts, Wear Pad, Gasket, Scraper, Damping Pad |
| Size | 40 mm thickness x 4 fit Wirdth x 6 fit length |
| Surface Finish | Smooth |
| Brand | EPE |
| Packaging Type | Sheets |
| Color | White |
| Operating Temperature | -20 to 60°C |
| Country of Origin | Made in India |
| Thickness | 40 mm |
| Type | Polyurethane Foam Sheet |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Piece
| GSM | 120 |
| Material | Polypropylene(PP) |
| Fabric Construction | Spunbond |
| Usage/Application | Garments |
| Type of Bonding | Thermal |
| Brand | S E |
Eps foam sheet with non woven fabric sheet blanket
View Complete details