Our range of products include twiga glass wool insulation roll, roof heat insulation materials, glass wool, aluminum foil finish nitrile rubber sheets, thermal insulation boards and black xlpe sheets.
₹ 6950 / Roll Get Latest Price
| Form | Roll |
| Density | 48 kg/m3 |
| Thickness | 40 mm |
| Size | 1.2x20mt |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius |
| Usage/Application | Sound insulation |
| Country of Origin | Made in India |
Minimum order quantity: 100 Roll
Twiga Insula
One of the best known products for thermal acoustic insulation, Twiga Insul is light gold in colour and is a light weight, compressible insulation material consisting of fine, long, inorganic glass fibers bonded together by a high temperature binder.
Twiga Insul is available in rolls, slabs and boards, in various densities and thicknesses and with a wide range of factory applied facings which include reinforced aluminium foil, fiberglass tissue, black glass tissue and a wide range of imported premium facings.
Thermal Insulation Glass Wool made from pure silica sand will not support combustion even in direct, prolonged contact with flames. It emits no toxic fumes or smoke, the two biggest hazards to health and life in the event of a fire. Glass wool is a complete fire safe product. Cooling costs in a building insulated throughout with glass wool can be reduced significantly. The use of glass wool for the thermal insulation of external walls and ceilings has been shown to reduce energy consumption by 20% to 30%.
Acoustic Performance: Glass Wool with its outstanding Acoustic performance has excellent acoustic absorption characteristics. Whether it is sound insulation for Industry, commercial premises, public buildings or domestic applications.
Environmental Performance: Glass wool is one of the most environmentally friendly, stable and sustainable insulants available. Its raw material is silica sand, the earth's most abundantly occurring natural material. And its impact on the environment in manufacture, use and disposal is minimal.
Zero Ozone Depleting Potential
Minimum VOC
Uses abundant and renewable raw materials.
Temperature Range: Glass wool is suitable for applications ranging from minus 195°C to 230°C. For special applications up to 450°C, high temperature binder is available. Aluminium foil facing is suitable up to 120°C.
₹ 355 / Square Meter Get Latest Price
| Insulation Type | Glass wool roll |
| Thickness | 50 mm |
| Density | 12 - 96 kg /M3 |
| Facing | Single side foil |
| Sheet Size | 1.2x20 m roll |
| Thermal Conductivity | 0.024 W/mK |
| Material | insulated |
| Usage/Application | industrial |
| Fire Rating | Class 0 |
| Application Area | Pitched roof, Concrete roof, Metal roof, False ceiling, Under deck |
| Country of Origin | Made in India |
Minimum order quantity: 100000 Square Meter
₹ 365 / Roll Get Latest Price
| Form | Roll |
| Density | 24 kg/m3 |
| Thickness | 40 mm |
| Facing | Aluminium Foil |
| Application | Acoustic Ceiling, Roof Insulation, Underdeck, Wall Insulation, Pipe Insulation, Pre Engineered Building, HVAC Duct |
| Thermal Conductivity | 0.034 W/mK |
| Length | 15000 mm |
| Width | 1200 mm |
| Brand | Twiga |
| Packaging Type | Roll Pack |
Minimum order quantity: 100 Roll
₹ 250 / Square Meter Get Latest Price
| NBR Content | 30% |
| Oil Resistance | High |
| Thickness | Greater than 10 mm |
| Temperature Range | -30 to 110°C |
| Hardness | 50 Shore A |
| Color | Black |
| Shape | Rectangular |
| Material | Nitrile Rubber |
| Application Industry | Insulation |
| Sheet Width | 1200 mm |
| Surface Finish | Cloth Mark |
| Application | Oil Seal, Lining, Packing, Gasket |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Meter
₹ 758 / Square Meter Get Latest Price
| Board Material | XPS |
| Thickness | 25 mm |
| Max Service Temp | 120 C |
| Material | Xps Board |
| Color | Blue & Pink |
| Shape | Rectangle |
| Size | 600*1200 |
| Country of Origin | Made in India |
Minimum order quantity: 100000 Square Meter
₹ 115 / sq ft Get Latest Price
| Density | 40 kg/m3 |
| Thickness | 6,9,13,19MM |
| Sheet Size | 1200mm X 30000mm |
| Color | Black |
| Surface Type | Aluminium Foil |
| Application | Duct Insulation, Sound Insulation, Pipe Insulation, HVAC Insulation |
| Adhesive Backing | Without Adhesive |
| Water Absorption | < 2 % |
Minimum order quantity: 100000 sq ft
₹ 18.50 / sq ft Get Latest Price
| Foil Type | Aluminium foil |
| Foil Thickness | 10MM |
| Roll Width | 1.2 m |
| Roll Length | 50 m |
| Backing Material | Bubble film |
| Foil Side | Double side foil |
| Reflectivity | 97 % |
| Emissivity | 0.04 |
| Surface Finish | Plain foil, White facing, Embossed foil, Matte foil |
Minimum order quantity: 100000 sq ft
₹ 195 / Meter Get Latest Price
| Inner Diameter | 12 mm |
| Wall Thickness | 12MM |
| Nitrile Grade | NBR Standard |
| Color | Black |
| Tube Length | 10 m |
| Oil Resistance | Standard Oil |
| Temperature Range | -20°C to 100°C |
| Application | Automotive, Oil Line, Hydraulic Return, Air Line, Fuel Line, Coolant Line |
Minimum order quantity: 100000 Meter
₹ 180 / Square Meter Get Latest Price
| NBR Content | 30% |
| Thickness | 10 mm |
| Hardness | 50 Shore A |
| Color | Black |
| Shape | RE |
| Application Industry | Insulation |
| Sheet Width | 1200 mm |
| Surface Finish | Smooth |
| Application | Oil Seal, Packing, Gasket, Lining |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Square Meter
₹ 480 / Square Meter Get Latest Price
| Material Type | Acoustic Panel |
| Form | Sheet |
| NRC Rating | 1.0 |
| Usage/Application | Sound Absorbers |
| Thickness | 10mm |
| Packaging Type | Sheet |
| Application Area | Ceiling, Home Theatre, Partition, Wall, Floor, Generator Room, Duct |
| Compressive Strength | 100 Kpa |
| Surface Finish | Fabric |
| Dimensions | 1mtr x 1 mtr |
| Fire Rating | Class 1 |
| Color | BLACK |
| Density | 48 kg/m³ |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Square Meter
ESA sound absorber is designed to control sound transmission at a broad range of frequencies. The open-cell elastomeric foam works as a sound absorber and vibration damper in a variety of applications such as engine rooms, in vehicles and vessels, air handling units, wall partitions, audiometric rooms, air ducts, floating floors, multiplexes, cinema halls and general enclosures.
Fibre free, super silent and microbe resistant. It is easy to apply acoustic insulation material with every good sound absorption, damping and barrier properties. Complies with LEED regulations.
₹ 360 / Square Meter Get Latest Price
| Form | Blanket Roll |
| Density | 24 kg/m³ |
| Thickness | 40 mm |
| Facing Type | Aluminium Foil |
| Service Temperature | 120°C |
| Application | Partition, Acoustic, HVAC Duct, Wall, Roof, Industrial Equipment |
| Thermal Conductivity | 0.034 W/mK |
| Roll Width | 1200 mm |
Minimum order quantity: 10000 Square Meter
Twiga Fiberglass Wool Insulation is offered by us to customers in huge range.
The three methods of application of wrapping materials that can be followed are:
Benefits:
Anaram Choudhary (Proprietor)
Shiv Enterprises
Plot No C-15, Shop No. 12, Sacchidanand CHS, Secto-9, Airoli
Navi Mumbai - 400708, Thane, Maharashtra, India